- Cd Loan Bank Of America
- Cd Secured Loan Rates
- Cd Loan Rate
- Cd Loan Terms
- Cd Loan Definition
- Cd Loan Means
A CD (certificate of deposit) is a type of deposit account that’s payable at the end of a specified amount of time (referred to as the term). CDs generally pay a fixed rate of interest and can offer a higher interest rate than other types of deposit accounts, depending on the market. Get more with ICCU. From deposit rates and personal rates to CD and business rates, find competitive interest rates on deposit and lending products with Idaho Central Credit Union, Idaho's premier credit union. Loan CD abbreviation meaning defined here. What does CD stand for in Loan? Get the top CD abbreviation related to Loan. You can access needed cash while leveraging your Certificates of Deposit (CD) or stocks. Unlike a conventional loan, an OptionLine line of credit is not a lump sum with a fixed start and end date. Draw cash as you need it and pay interest only on the amount you use.
Or search by HOME OFFICE or LOAN LOCATION. Year: 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996.
Deposit Rates
Personal CD
| Term | APY* | Interest Rate | Initial Deposit |
|---|---|---|---|
| 6 Month Promo CD | 0.250% | 0.250% | $500 |
| 12 Month Promo CD | 0.300% | 0.299% | $500 |
| 24 Month Promo CD | 0.400% | 0.399% | $500 |
| 60 Month Promo CD | 0.700% | 0.698% | $500 |
| 3 Month CD | 0.050% | 0.050% | $500 |
| 6 Month CD | 0.100% | 0.100% | $500 |
| 18 Month CD | 0.200% | 0.199% | $500 |
| 1 Year CD | 0.150% | 0.149% | $500 |
| 2 Year CD | 0.250% | 0.249% | $500 |
| 3 Year CD | 0.300% | 0.299% | $500 |
| 4 Year CD | 0.350% | 0.349% | $500 |
| 5 Year CD | 0.450% | 0.449% | $500 |
*APY - Annual Percentage Yield
Rates valid for Saturday, March 6, 2021.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Money Market Checking Account
| Balance | APY* | Interest Rate |
| 0-2,499 | 0.000% | 0.000% |
| 2,500-24,999 | 0.050% | 0.049% |
| 25,000-49,999 | 0.100% | 0.099% |
| 50,000-99,999 | 0.100% | 0.099% |
| 100,000+ | 0.100% | 0.099% |
Money Market Savings Account
| Balance | APY* | Interest Rate |
| 0-2,499 | 0.000% | 0.000% |
| 2,500-24,999 | 0.100% | 0.099% |
| 25,000-49,999 | 0.150% | 0.149% |
| 50,000-99,999 | 0.150% | 0.149% |
| 100,000+ | 0.200% | 0.199% |
Rates valid for Saturday, March 6, 2021.

The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.

Share Savings Account
| Balance | APY* | Interest Rate |
|---|---|---|
| 0 - 299 | 0.000% | 0.000% |
| 300+ | 0.100% | 0.099% |
Secondary Savings Account
| Balance | APY* | Interest Rate |
|---|---|---|
| 0-299 | 0.000% | 0.000% |
| 300+ | 0.100% | 0.099% |
Central Cents Savings Account
| Balance | APY* | Interest Rate |
|---|---|---|
| 0.01+ | 0.100% | 0.099% |
Choice Savings Account
| Balance | APY* | Interest Rate |
|---|---|---|
| 0 - 1,499 | 0.100% | 0.099% |
| 1,500+ | 0.150% | 0.149% |
Youth Savings Account
| Balance | APY* | Interest Rate |
|---|---|---|
| 0-299 | 0.050% | 0.049% |
| 300-1,499 | 0.100% | 0.099% |
| 1,500+ | 0.150% | 0.149% |
Health Savings Account
| Balance | APY* | Interest Rate |
|---|---|---|
| 0 - 2,499 | 0.150% | 0.149% |
| 2,500 - 24,999 | 0.150% | 0.149% |
| 25,000+ | 0.150% | 0.149% |
Medical Savings Account
| Balance | APY* | Interest Rate |
|---|---|---|
| 0 - 2,499 | 0.100% | 0.099% |
| 2,500 - 24,999 | 0.100% | 0.099% |
| 25,000+ | 0.100% | 0.099% |
Coverdell Education Savings Account
| Balance | APY* | Interest Rate |
|---|---|---|
| 0 - 299 | 0.100% | 0.099% |
| 300+ | 0.150% | 0.149% |
Idaho First-Time Home Buyer Savings
| Balance | APY* | Interest Rate |
|---|---|---|
| 0-2,499 | 0.150% | 0.149% |
| 2,500-24,999 | 0.150% | 0.149% |
| 25,000+ | 0.150% | 0.149% |
Rates valid for Saturday, March 6, 2021.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
IRA Savings Account
| Balance | APY* | Interest Rate |
|---|---|---|
| 0 - 299 | 0.100% | 0.099% |
| 300+ | 0.150% | 0.149% |
IRA Money Market Savings Account
| Balance | APY* | Interest Rate |
|---|---|---|
| 0-2,499 | 0.050% | 0.049% |
| 2,500-24,999 | 0.100% | 0.099% |
| 25,000-49,999 | 0.150% | 0.149% |
| 50,000-99,999 | 0.200% | 0.199% |
| 100,000+ | 0.250% | 0.249% |
IRA Certificate of Deposit Account
| Term | APY* | Interest Rate | Initial Deposit |
|---|---|---|---|
| 6 Month Promo CD | 0.250% | 0.250% | $500 |
| 12 Month Promo CD | 0.300% | 0.299% | $500 |
| 24 Month Promo CD | 0.400% | 0.399% | $500 |
| 60 Month Promo CD | 0.700% | 0.698% | $500 |
| 3 Month CD | 0.050% | 0.050% | $500 |
| 6 Month CD | 0.100% | 0.100% | $500 |
| 1 Year CD | 0.150% | 0.149% | $500 |
| 18 Month CD | 0.200% | 0.199% | $500 |
| 2 Year CD | 0.250% | 0.249% | $500 |
| 3 Year CD | 0.300% | 0.299% | $500 |
| 4 Year CD | 0.350% | 0.349% | $500 |
| 5 Year CD | 0.450% | 0.449% | $500 |
A penalty may be imposed for early withdrawal. No institutional deposits. Fees may reduce earnings.
*APY - Annual Percentage Yield
Rates valid for Saturday, March 6, 2021.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Loan Rates
Auto Rates
| Age of Vehicle | Loan Term | Interest Rate* |
|---|---|---|
| 2018 or newer | 36 months | 2.390% |
| 2018 or newer | 48 months | 2.840% |
| 2018 or newer | 60 months | 2.890% |
| 2018 or newer | 72 months | 3.190% |
| 2018 or newer | 84 months | 4.190% |
| 2015-2017 | 48 months | 3.040% |
| 2015-2017 | 60 months | 3.090% |
| 2015-2017 | 72 months | 3.390% |
| 2015-2017 | 84 months | 4.450% |
| 2012-2014 | 48 months | 3.490% |
| 2009-2011 | 48 months | 4.790% |
Small Recreational Vehicles
| Age of Vehicle | Loan Term | Interest Rate* |
|---|---|---|
| 2018 or newer | 48 months | 4.440% |
| 2018 or newer | 72 months | 5.440% |
| 2018 or newer | 84 months | 6.200% |
| 2015-2017 | 36 months | 5.490% |
Large Recreational Vehicles
| Age of Vehicle | Loan Term | Interest Rate* |
|---|---|---|
| 2018 or newer | 120 months | 4.340% |
| 2018 or newer | 144 months | 4.790% |
Street Motorcycle
| Age of Vehicle | Loan Term | Interest Rate* |
|---|---|---|
| 2018 or newer | 60 months | 3.990% |
| 2015-2017 | 60 months | 6.290% |
| 2011-2014 | 60 months | 6.440% |
*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Saturday, March 6, 2021.
Visa Credit Cards
| Type | APR* | Grace Period for Purchases | Annual Fee |
|---|---|---|---|
| Premier Rewards | Variable rate as low as 12.74% | 20 to 25 days | None |
| Rewards | Variable rate as low as 8.74% | 20 to 25 days | None |
| Variable-Rate Platinum | Variable rate as low as 7.74% | 20 to 25 days | None |
| Fixed-Rate Platinum | Fixed rate as low as 13.99% | 20 to 25 days | None |
*APR - Annual Percentage Rate
Rates valid for Saturday, March 6, 2021.
Signature Loans
| Rate* | Loan Term |
|---|---|
| 8.890% | 12 Months |
| 8.890% | 24 Months |
| 9.590% | 36 Months |
| 9.790% | 48 Months |
| 9.990% | 60 Months |
| 10.490% | 72 Months |
Share Secured Loans
| Type | Rate* |
|---|---|
| Share Secured | 3.900% |
| CD Secured | 3.900% |
*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Saturday, March 6, 2021.
Home Equity Loans
APPLY NOW| Type | Rate* | APR |
|---|---|---|
| Home Equity Line of Credit | 3.250% | 3.250% |
*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Saturday, March 6, 2021.
Cd Loan Bank Of America
Home Loans
APPLY NOW| Loan | Interest Rate | APR* |
|---|---|---|
| 15 year Fixed Rate - Purchase | 2.375% | 2.647% |
| 15 year Fixed Rate - Refinance | 2.750% | 3.028% |
| 30 year Fixed Rate - Purchase | 3.000% | 3.153% |
| 30 year Fixed Rate - Refinance | 3.375% | 3.533% |
| Advantage ARM | 2.999% | 3.718% |
| Construction Loan | 3.500% | 3.659% |
| FHA 30 Year Fixed Rate | 2.875% | 3.180% |
| Freedom Mortgage - Existing ICCU Loan | 3.190% | 3.190% |
| Freedom Mortgage - New to ICCU | 2.790% | 2.790% |
| Idaho Housing First Loan (FHA/VA/RD) | 3.000% | 3.180% |
| Jumbo Purchase | 2.690% | 2.843% |
| USDA RD 30 Year Fixed Rate | 2.875% | 3.480% |
| VA 30 Year Fixed Rate | 2.870% | 3.162% |
*The annual percentage rates listed are our best rates. Your rate and/or term may vary depending on credit history and underwriting criteria.
Rates valid for Saturday, March 6, 2021.
Business Rates
Business CDs
| Term | APY* | Interest Rate | Initial Deposit |
|---|---|---|---|
| 6 Month Promo CD | 0.250% | 0.250% | $500 |
| 12 Month Promo CD | 0.300% | 0.299% | $500 |
| 24 Month Promo CD | 0.400% | 0.399% | $500 |
| 60 Month Promo CD | 0.700% | 0.698% | $500 |
| 3 Month CD | 0.050% | 0.050% | $500 |
| 6 Month CD | 0.100% | 0.100% | $500 |
| 18 Month CD | 0.200% | 0.199% | $500 |
| 1 Year CD | 0.150% | 0.149% | $500 |
| 2 Year CD | 0.250% | 0.249% | $500 |
| 3 Year CD | 0.300% | 0.299% | $500 |
| 4 Year CD | 0.350% | 0.349% | $500 |
| 5 Year CD | 0.450% | 0.449% | $500 |
A penalty may be imposed for early withdrawal. No institutional deposits. Fees may reduce earnings.
Cd Secured Loan Rates
*APY - Annual Percentage YieldRates valid for Saturday, March 6, 2021.
The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.

Business Money Market Checking Account

| Balance | APY* | Interest Rate |
| 0-2,499 | 0.050% | 0.049% |
| 2,500-24,999 | 0.100% | 0.099% |
| 25,000-49,999 | 0.150% | 0.149% |
| 50,000-99,999 | 0.150% | 0.149% |
| 100,000-249,999 | 0.150% | 0.149% |
| 250,000+ | 0.150% | 0.149% |
Business Premium Money Market Savings Account
| Balance | APY* | Interest Rate |
| 0-2,499 | 0.100% | 0.099% |
| 2,500-24,999 | 0.150% | 0.149% |
| 25,000-49,999 | 0.200% | 0.199% |
| 50,000-99,999 | 0.200% | 0.199% |
| 100,000-249,999 | 0.250% | 0.249% |
| 250,000+ | 0.250% | 0.249% |
Cd Loan Rate
Rates valid for Saturday, March 6, 2021.The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.
Cd Loan Terms
Business Visa Credit Cards
| Type | APR* | Grace Period for Purchases | Annual Fee |
|---|---|---|---|
| Business Premier Rewards | Variable rate as low as 12.74% | 20 to 25 days | None |
| Business Visa Rewards | Variable rate as low as 8.74% | 20 to 25 days | None |
| Business Visa Platinum | Variable rate as low as 7.74% | 20 to 25 days | None |
*APR - Annual Percentage Rate
Cd Loan Definition
Rates valid for Saturday, March 6, 2021.
Business Share Savings Rates
| Balance | APY* | Interest Rate |
|---|---|---|
| 0 - 299 | 0.000% | 0.000% |
| 300+ | 0.100% | 0.099% |
Business Secondary Savings Rates
| Balance | APY* | Interest Rate |
|---|---|---|
| 0-299 | 0.000% | 0.000% |
| 300+ | 0.100% | 0.099% |
Cd Loan Means
Rates valid for Saturday, March 6, 2021.The interest rate and annual percentage yield may change at any time, as determined by the credit union board of directors.