Synchrony Bank’s cuts were small, with no rate cut on its 5-year term. Sallie Mae Bank’s cuts were larger with its 5-year CD rate falling 15 bps to 0.45%. Not all of the rate changes were cuts at the major online banks. TIAA Bank increased its CD rates. If requirements are not met, you will earn our Statement Savings Rate, which is 0.020% APY as of 2/1/21, on balances above and including $10.$10 minimum deposit to open. There is a maximum of 6 transfers allowed from a savings account per month. Rates may change at any time without prior notice. One per tax reporting owner. Beyond electronic security measures, your CD deposits are also insured. Bank CD deposits are insured by the Federal Deposit Insurance Corporation (FDIC), and federal credit union CDs are insured by the National Credit Union Administration (NCUA). The FDIC insures bank deposits. Savings account and retail deposit rate. Bulk deposit rate – rates for = 2 crores (w.e.f. ) fcnr rates above 5 million. The big bank offers a range of CD terms, but you can find much higher APYs elsewhere. Chase earned 2.7 out of 5 stars in Bankrate’s review across its deposit products.
Interest Checking, Money Market and Savings Accounts*
Rates effective November 1, 2020
All rates subject to change without notice.
Interest is compounded monthly.
Account | Minimum Daily Balance Required to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
Prestige Checking ($100 minimum to open) | $1,000 | 0.05% | 0.05% |
Prestige Money Market ($1,000 minimum to open) | $1,000 $25,000 $50,000 $100,000 $250,000 | 0.05% 0.05% 0.05% 0.05% 0.05% | 0.05% 0.05% 0.05% 0.05% 0.05% |
Premier Money Market ($1,000 minimum to open) | $1,000 $25,000 $50,000 $100,000 $250,000 | 0.01% 0.01% 0.01% 0.05% 0.05% | 0.01% 0.01% 0.01% 0.05% 0.05% |
Savings ($100 minimum to open) Personal | $0 | 0.01% | 0.01% |
Fees could reduce earnings on these accounts. *The rate may change after the account is opened.
Certificates of Deposit
Including Individual Retirement Accounts (IRA)
Account Term | Minimum Daily Balance Required to Earn APY | Annual Percentage Yield (APY) | Interest Rate | Prestige Annual Percentage Yield (APY)*** | Prestige Interest Rate*** |
6 Months | $500 | 0.10% | 0.10% | 0.15% | 0.15% |
1 Year | $500 | 0.15% | 0.15% | 0.20% | 0.20% |
2 Years | $500 | 0.20% | 0.20% | 0.25% | 0.25% |
3 Years | $500 | 0.25% | 0.25% | 0.30% | 0.30% |
4 Years | $500 | 0.30% | 0.30% | 0.35% | 0.35% |
5 Years | $500 | 0.35% | 0.35% | 0.40% | 0.40% |
Early withdrawal penalties may be imposed. Fees may reduce earnings on IRA Certificate of Deposits. ***Prestige Annual Percent Yields and Interest Rates apply to Certificates of Deposit if account owner is also a Prestige Checking Account Holder.
Variable Rate IRA
Account | Account Term | Minimum Daily Balance Required to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
Variable Rate IRA | N/A | $100 | 0.03% | 0.03% |
The rate may change after the account is opened. Fees may reduce earnings on these accounts.
Member FDIC
Certificate of Deposit
Type | Minimum | Rate | APY |
---|---|---|---|
6 Month | $2,500 | 0.01% | 0.01% |
12 Month | $500 | 0.01% | 0.01% |
18 Month | $500 | 0.01% | 0.01% |
24 Month | $500 | 0.01% | 0.01% |
30 Month - Step up CD | $500 | 0.01% | 0.01% |
36 Month | $500 | 0.01% | 0.01% |
42 Month | $500 | 0.01% | 0.01% |
48 Month | $500 | 0.11% | 0.11% |
60 Month | $500 | 0.16% | 0.16% |
• APY compounded semi-annually
• Penalty for early withdrawal
Individual Retirement Accounts
Type | Minimum | Rate | APY |
---|---|---|---|
18 Month IRA | $100 | .06% | .06% |
42 Month IRA | $100 | .16% | .16% |
Variable IRA (APY compounded daily) | $25 | .26% | .26% |
• APY compounded semi-annually
• Penalty for early withdrawal if not of age
The Club & PrimeTimers' Club Checking Accounts
Amount | Rate | APY |
---|---|---|
$300 - $4,999.99 balances | 0.11% | 0.11% |
$5,000 - $24,999.99 balances | 0.11% | 0.11% |
$25,000+ | 0.16% |
Bank Deposit Rates Comparison
• APY compounded daily
• Variable Rate
Statement Savings Accounts and Smart Savers Club
Amount | Rate | APY |
---|---|---|
$50 - $24,999.99 balances | 0.11% | 0.11% |
$25,000 and over balances | 0.16% | 0.16% |
• APY compounded daily
• Variable Rate
Holiday Club
Rate | APY | |
---|---|---|
With Automatic Funds Transfer (AFT)* | 0.50% | 0.50% |
Without Automatic Funds Transfer | 0.25% | 0.25% |
Simple interest paid at end of term. *Automatic Funds Transfer from 1ST SUMMIT Checking or Savings account.
Bank Deposit Rates Today
Insured Money Market Accounts
Amount | Rate | APY |
---|---|---|
$300 - $24,999.99 balances | 0.11% | 0.11% |
$25,000 - $99,999.99 balances | 0.11% | 0.11% |
$100,000 - $199,999.99 balances | 0.16% | 0.16% |
$200,000 and over balances | 0.26% | 0.26% |
• APY compounded daily
• Variable Rate
Advantage Plus Money Management
Amount | Rate | APY |
---|---|---|
$.01-$24,999.99 balances | 0.11% | 0.11% |
$25,000-$99,999.99 balances | 0.11% | 0.11% |
$100,000-$199,999.99 balances | 0.16% | 0.16% |
$200,000 & over balances | 0.26% | 0.26% |
• APY compounded daily
Bank Deposit Rates Comparison All Bank
• Variable rate
Bank Deposit Rates Dropping
Business Now
• APY compounded daily
• Variable rate
Bankrate Cd Rates Today
Business Insured Money Market Accounts
Amount | Rate | APY |
---|---|---|
$300 - $24,999.99 | 0.11% | 0.11% |
$25,000 - $99,999.99 | 0.11% | 0.11% |
$100,000 - $199,999.99 | 0.16% | 0.16% |
$200,000 and over balances | 0.26% |
• APY compounded daily
• Variable Rate
The above term A.P.Y. represents Annual Percentage Yield. Fees may reduce the earnings on the account. We may change the interest rate and A.P.Y after the account is opened for variable rate accounts.